Player, Team, POS Owner H/AB 1B 2B 3B HR BB IBB K HBP SB CS PTS AVG
=========================================================================
Jose Bautista, Tor 3B, OF LANC 155/513 86 24 2 43 132 24 111 6 9 5 542.7 3.6
Miguel Cabrera, Det 1B LANC 197/572 119 48 0 30 108 22 89 3 2 1 525.3 3.3
Jacoby Ellsbury, Bos OF TOM 212/660 129 46 5 32 52 1 98 9 39 15 508 3.2
Adrian Gonzalez, Bos 1B SWAN 213/630 138 45 3 27 74 20 119 6 1 0 456.5 2.9
Curtis Granderson, NYY OF DETH 153/583 76 26 10 41 85 0 169 12 25 10 454.7 2.9
Ian Kinsler, Tex 2B, DH RJW 158/620 88 34 4 32 89 2 71 8 30 4 437.5 2.8
Robinson Cano, NYY 2B BAGO 188/623 107 46 7 28 38 11 96 12 8 2 424.2 2.7
David Ortiz, Bos DH RJW 162/525 92 40 1 29 78 12 83 1 1 1 415.5 2.8
Dustin Pedroia, Bos 2B LANC 195/635 134 37 3 21 86 6 85 1 26 8 389.5 2.4
Paul Konerko, CWS 1B, DH BAGO 163/543 107 25 0 31 77 17 89 8 1 1 380.7 2.6
So there you go. We make the distinction that the Cy Young is already for the best pitcher in the league and do not consider pitchers in the MVP voting. Also, MVP means to the Sawsheezle anyway as the best player in the league (hitter only). Whether the player's team went to the playoffs is irrelevant as this is an individual award. We will see later how the writers do.
Monday, November 21, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment