So they announced the rookie of the year awards today. I wasn't interested in that so I ignored the news conference. I am interested in the Cy Young and MVP awards however. Using our in-house derived scoring system we predict that the Cy Young voting should look something like this in each league. Pardon the stupid blogger formatting.
AL Cy Young
===================================================================
Name, Team Owner IP H ER B HBP K WP B Points Avg.
===================================================================
Justin Verlander, Det SP CRF 251.0 174 67 57 3 250 7 2 601.2 17.7
Jered Weaver, LAA SP BAGO 235.2 182 63 56 3 198 8 0 524.8 15.9
James Shields, TB SP BAGO 249.1 195 78 65 5 225 4 0 500.7 15.2
Dan Haren, LAA SP LANC 238.1 211 84 33 5 192 6 0 422 12.1
CC Sabathia, NYY SP RJW 237.1 230 79 61 7 230 2 1 415.8 12.6
Doug Fister, Det SP DETH 216.1 193 68 37 12 146 3 1 395.6 12.4
C.J. Wilson, Tex SP RJW 223.1 191 73 74 10 206 6 0 395 11.6
Ricky Romero, Tor SP Corp 225.0 176 73 80 14 178 9 1 389 12.2
Josh Beckett, Bos SP DETH 193.0 146 62 52 9 175 6 0 375.1 12.5
David Price, TB SP Corp 224.1 192 87 63 9 218 2 0 350.2 10.3
NL Cy Young
====================================================================
Name, Team Owner IP H ER B HBP K WP B Points Avg.
====================================================================
Clayton Kershaw, LAD SP SWAN 233.1 174 59 54 3 248 5 1 572 17.3
Cliff Lee, Phi SP LANC 232.2 197 62 42 6 238 0 0 541.2 16.9
Roy Halladay, Phi SP DETH 233.2 208 61 35 4 220 2 1 536.4 16.8
Cole Hamels, Phi SP DETH 216.0 169 67 44 5 194 3 3 445.2 13.9
Tim Lincecum, SF SP CRF 217.0 176 66 86 6 220 9 0 414.4 12.6
Ian Kennedy, Ari SP RJW 222.0 186 71 55 9 198 11 1 414.4 12.6
Matt Cain, SF SP Corp 221.2 177 71 63 9 179 4 0 412.5 12.5
Madison Bumgarner, SF SP BAGO 204.2 202 73 46 5 191 0 1 336.1 10.2
Chris Carpenter, StL SP TOM 237.1 243 91 55 6 191 3 1 329.3 9.7
Tim Hudson, Atl SP FA 215.0 189 77 56 15 158 10 0 327 9.9
It really shouldn't be a race in either league. This is an exciting time to how the scoring metric predicts the awards. The same will be done for the MVP awards that will be announced next week.